Seaford wave buoy observations on Mon, Nov 23, 2020
Hourly readings from the Seaford wave buoy for Mon, Nov 23, 2020, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 1.5 ft (10th–90th percentile 1–2.6 ft), while mean peak wave period was 10.1 seconds (10th–90th percentile 4.1–12.4 seconds). Typical wind was 0 mph and mean water temperature was 12.1°C (10th–90th percentile 11.6–12.3°C). All 216 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Seaford. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Mon, Nov 23, 2020
About Seaford wave buoy
Seaford is a National Network Datawell Directional WaveRider in about 11 metres of water off East Sussex. First deployed on 22 January 2008, it records waves reaching Seaford Bay between Newhaven and Beachy Head and supports assessment of the town's exposed shingle frontage.
Its current data source reports wave height, wave period, wave direction, directional spread, wave power and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Maximum wave height (ft) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 |
| Peak period (s) | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 13 | 13 | 11 | 13 | 13 | 13 | 12 | 11 | 13 | 11 | 12 | 12 | 13 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Zero-crossing period (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
| Energy period (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Reported period (s) | 5 | - | 5 | - | 5 | - | 5 | - | 6 | - | 6 | - | 5 | - | 6 | - | 5 | - | 6 | - | 6 | - | 6 | - | 5 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - |
| Wave power, kilowatts per metre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peak wave direction | SW | SW | SW | SSW | SSW | SW | SW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SW | SW | SW | SSW | SSW | SW | SW | SSW | SSW | SW | SW | SSW | SSW | SW | SW | SW | SW |
| Directional spread (°) | 27.0 | 30.0 | 36.0 | 47.0 | 50.0 | 27.0 | 25.0 | 30.0 | 49.0 | 43.0 | 40.0 | 40.0 | 35.0 | 27.0 | 39.0 | 18.0 | 37.0 | 29.0 | 24.0 | 18.0 | 24.0 | 16.0 | 25.0 | 23.0 | 23.0 | 28.0 | 28.0 | 25.0 | 42.0 | 34.0 | 41.0 | 34.0 | 39.0 | 51.0 | 42.0 | 53.0 | 41.0 | 32.0 | 25.0 | 25.0 | 23.0 | 24.0 | 18.0 | 18.0 | 17.0 | 19.0 | 22.0 | 21.0 |
| Reported wave direction | SW | - | SSW | - | SW | - | SSW | - | SW | - | SW | - | SW | - | SW | - | SW | - | SW | - | SW | - | SW | - | SW | - | SW | - | SSW | - | SW | - | SSW | - | SW | - | SSW | - | SW | - | SSW | - | SW | - | SW | - | SW | - |
| Water temperature(°C) | 11.4 | 11.6 | 11.6 | 11.6 | 11.7 | 11.8 | 11.9 | 11.8 | 11.7 | 11.4 | 11.4 | 11.7 | 11.8 | 11.8 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 11.8 | 11.9 | 12.2 | 12.2 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.