Seaford wave buoy monthly averages for 2020 last observation shown oldest observation available
Average Wave Height
 3 ft 
 0.3 — 68.4 ft
   Average Wave period
 5 secs 
 0 — 29 secs
   Average Wave Direction
 SW 
  Average Water temperature
 13 °C 
 7.3 — 22.3 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 3.9 | 4.3 | SW | 10.0 | |
| 3.6 | 3 | SSW | 12.6 | |
| 5.9 | 0 | SW | 13.9 | |
| 2.0 | 4.9 | SW | 18.2 | |
| 2.4 | 6.1 | SW | 19.8 | |
| 2.6 | 5.2 | SW | 18.2 | |
| 2.0 | 5.6 | SW | 16.3 | |
| 1.5 | 6.7 | SSW | 13.1 | |
| 1.2 | 7.7 | S | 10.3 | |
| 3.0 | 6 | SSW | 8.6 | |
| 6.4 | 7.2 | SW | 8.4 | |
| 3.8 | 7.6 | SSW | 8.8 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.