Seaford wave
buoy daily averages for Dec 2020 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
4 ft
0.6 — 26.9 ft
Average Wave period
4 secs
3 — 11 secs
Average Wave Direction
SW
Average Water temperature
10 °C
8 — 11.8 °C
Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.8 | 4 | SW | 8.9 | |
1.5 | 3.8 | SW | 9.0 | |
1.7 | 5.2 | SW | 8.9 | |
3.2 | 4.8 | SW | 8.7 | |
8.8 | 5.8 | SW | 8.7 | |
5.6 | 4.1 | WSW | 9.6 | |
1.2 | 3 | WSW | 9.8 | |
1.9 | 3.6 | SW | 10.2 | |
4.8 | 4.3 | SSW | 10.2 | |
4.6 | 4.7 | SW | 10.1 | |
6.9 | 4.8 | SSW | 10.1 | |
5.4 | 4.6 | SW | 10.1 | |
6.8 | 5 | SSW | 9.9 | |
7.4 | 5 | SSW | 9.9 | |
4.4 | 4 | SSW | 9.8 | |
6.6 | 4.6 | S | 9.8 | |
4.2 | 4 | SW | 9.8 | |
5.5 | 4.6 | SSW | 9.8 | |
5.4 | 4.5 | SSW | 9.9 | |
3.0 | 4.5 | SW | 9.8 | |
3.7 | 4.3 | SSW | 9.8 | |
4.9 | 4.1 | S | 10.2 | |
2.2 | 3.7 | SW | 10.2 | |
1.1 | 4.2 | SW | 10.3 | |
0.8 | 3.5 | SW | 10.4 | |
1.2 | 4 | SSE | 10.4 | |
5.3 | 4.7 | S | 10.2 | |
3.3 | 4.1 | SW | 10.8 | |
5.1 | 4.4 | SW | 11.0 | |
1.0 | 3.2 | SSW | 11.3 | |
1.5 | 3.5 | SW | 11.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.