Seaford wave buoy monthly averages for 2022 last observation shown oldest observation available
Average Wave Height
 3 ft 
 0.3 — 35.6 ft
   Average Wave period
 4 secs 
 2 — 13 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 14 °C 
 7.5 — 21.9 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 3.1 | 4.2 | SSW | 9.6 | |
| 5.5 | 4.8 | SW | 13.1 | |
| 3.3 | 4 | SSW | 16.4 | |
| 1.7 | 3.6 | SSW | 19.0 | |
| 1.2 | 3.3 | SSW | 20.6 | |
| 1.4 | 3.3 | SW | 19.3 | |
| 1.6 | 3.4 | SSW | 16.7 | |
| 1.7 | 3.7 | SW | 13.7 | |
| 1.8 | 3.9 | SSW | 10.4 | |
| 1.7 | 3.9 | S | 8.7 | |
| 5.0 | 4.4 | SW | 8.2 | |
| 2.4 | 4.1 | SW | 8.8 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.