Seaford wave buoy daily averages for Oct 2022 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.5 — 12.5 ft
Average Wave period
4 secs
2 — 6 secs
Average Wave Direction
SSW
Average Water temperature
16 °C
15.5 — 17.3 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3.6 | 4 | S | 16.4 | |
| 4.1 | 4 | SW | 16.5 | |
| 2.0 | 3.4 | SSW | 16.5 | |
| 2.9 | 3.9 | SW | 16.5 | |
| 2.8 | 3.9 | SSW | 16.4 | |
| 4.4 | 4.2 | SSW | 16.4 | |
| 3.6 | 4 | SSW | 16.4 | |
| 6.9 | 4.8 | SW | 16.4 | |
| 3.9 | 3.9 | S | 16.4 | |
| 4.3 | 4.3 | SW | 16.3 | |
| 4.9 | 4.3 | SSW | 15.9 | |
| 2.5 | 3.9 | S | 15.9 | |
| 2.4 | 3.3 | SE | 15.8 | |
| 1.3 | 4.3 | SW | 16.2 | |
| 3.5 | 4.1 | SW | 16.1 | |
| 4.6 | 4.3 | SW | 15.7 | |
| 4.5 | 4 | SW | 15.9 | |
| 1.3 | 3.4 | SW | 16.1 | |
| 2.3 | 4.1 | SW | 16.1 | |
| 1.9 | 3.5 | SW | 16.2 | |
| 0.7 | 3.6 | SSW | 16.4 | |
| 1.0 | 3.2 | SSW | 16.4 | |
| 2.1 | 3.5 | S | 16.5 | |
| 2.0 | 3.7 | SW | 16.5 | |
| 4.7 | 4 | SW | 16.6 | |
| 3.8 | 4.4 | WSW | 16.8 | |
| 6.8 | 4.8 | SW | 17.0 | |
| 3.9 | 3.9 | SSW | 16.8 | |
| 1.3 | 3.8 | SSW | 16.8 | |
| 2.1 | 4.2 | SW | 16.8 | |
| 5.5 | 4.6 | SW | 16.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.