Seaford wave buoy daily averages for Oct 2024 last observation shown Data available: to Monthly averages for
Average Wave Height
3 ft
0.4 — 10.5 ft
Average Wave period
4 secs
3 — 7 secs
Average Wave Direction
SSW
Average Water temperature
15 °C
13.6 — 16.1 °C
About Seaford wave buoy
Seaford (CCO station 81) is an inshore coastal wave monitoring site at 50.7666°N, 0.0750°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | S | 15.2 | |
| 1 | 4 | SSW | 15.2 | |
| 3 | 4 | SW | 15.2 | |
| 4 | 4 | WSW | 15.2 | |
| 1 | 4 | SW | 15.2 | |
| 2 | 6 | SW | 15.0 | |
| 3 | 4 | S | 15.2 | |
| 3 | 4 | SSE | 15.2 | |
| 2 | 3 | SW | 15.2 | |
| 3 | 4 | SW | 15.0 | |
| 3 | 4 | SW | 14.9 | |
| 6 | 5 | SSW | 15.3 | |
| 4 | 4 | SSW | 15.3 | |
| 2 | 4 | SW | 15.3 | |
| 2 | 4 | SW | 15.4 | |
| 2 | 4 | SSE | 15.3 | |
| 2 | 4 | SSE | 15.0 | |
| 2 | 4 | S | 15.1 | |
| 2 | 4 | SW | 15.0 | |
| 3 | 3 | S | 15.4 | |
| 1 | 5 | SSW | 15.5 | |
| 1 | 5 | SSW | 15.3 | |
| 4 | 5 | SW | 15.4 | |
| 6 | 5 | SSW | 15.7 | |
| 4 | 4 | SSW | 15.7 | |
| 4 | 4 | SSE | 15.8 | |
| 2 | 3 | SSE | 15.9 | |
| 1 | 3 | SSW | 15.8 | |
| 1 | 4 | SSE | 15.9 | |
| 1 | 4 | SSW | 15.8 | |
| 4 | 4 | WSW | 15.8 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.