Seaford wave buoy daily averages for Sep 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.3 — 10.7 ft
Average Wave period
4 secs
2 — 6 secs
Average Wave Direction
SSW
Average Water temperature
18 °C
10.8 — 19.8 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 8.5 | 5.2 | SW | 16.5 | |
| 4.7 | 4.1 | S | 16.8 | |
| 1.5 | 4.3 | SW | 16.6 | |
| 4.6 | 4.8 | SW | 16.8 | |
| 7.3 | 5 | SW | 17.5 | |
| 3.1 | 3.5 | SW | 17.6 | |
| 2.0 | 3.2 | SW | 17.7 | |
| 3.3 | 3.7 | SW | 17.8 | |
| 0.9 | 3 | SSE | 17.8 | |
| 0.8 | 3.1 | SSE | 17.8 | |
| 0.9 | 3.4 | SSE | 17.7 | |
| 1.0 | 3.2 | SE | 17.7 | |
| 1.0 | 3 | ESE | 17.6 | |
| 0.9 | 3.5 | SE | 17.6 | |
| 0.8 | 3.7 | SW | 17.6 | |
| 1.3 | 3 | WSW | 17.5 | |
| 0.9 | 2.9 | SW | 17.6 | |
| 1.0 | 3.5 | WSW | 17.1 | |
| 2.1 | 3.9 | WSW | 17.7 | |
| 3.6 | 4.3 | SW | 18.1 | |
| 5.5 | 4.7 | SW | 18.5 | |
| 2.3 | 3.9 | SW | 18.7 | |
| 2.7 | 3.8 | S | 18.8 | |
| 0.6 | 3.2 | SSE | 18.8 | |
| 0.8 | 3 | SW | 18.9 | |
| 0.8 | 3.7 | S | 19.1 | |
| 1.0 | 3.8 | SW | 19.3 | |
| 2.3 | 3.3 | SW | 19.2 | |
| 1.4 | 3 | SSW | 19.1 | |
| 0.7 | 3 | SSE | 19.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.