Seaford wave buoy observations on Sat, Oct 11, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 0.6 | 3 | SE | 15.4 | |
| 0.5 | 3 | SE | 15.5 | |
| 0.5 | 3 | SE | 15.5 | |
| 0.5 | 3 | SSE | 15.4 | |
| 0.5 | 3 | SSE | 15.3 | |
| 0.4 | 3 | SSE | 15.3 | |
| 0.4 | 3 | SSE | 15.4 | |
| 0.4 | 3 | S | 15.4 | |
| 0.4 | 3 | S | 15.4 | |
| 0.5 | 3 | SSE | 15.4 | |
| 0.5 | 3 | SSE | 15.4 | |
| 0.4 | 3 | S | 15.4 | |
| 0.4 | 3 | S | 15.4 | |
| 0.4 | 3 | SSE | 15.4 | |
| 0.4 | 3 | WSW | 15.4 | |
| 0.5 | 3 | WSW | 15.5 | |
| 0.5 | 3 | SSW | 15.5 | |
| 0.6 | 3 | WSW | 15.5 | |
| 0.6 | 3 | WSW | 15.5 | |
| 0.8 | 3 | WNW | 15.3 | |
| 0.6 | 3 | WSW | 15.3 | |
| 0.6 | 3 | S | 15.3 | |
| 0.7 | 3 | S | 15.3 | |
| 0.6 | 3 | SE | 15.2 | |
| 0.6 | 4 | SE | 15.2 | |
| 0.5 | 3 | SSE | 15.4 | |
| 0.5 | 3 | SE | 15.5 | |
| 0.4 | 3 | SE | 15.5 | |
| 0.5 | 3 | SE | 15.4 | |
| 0.4 | 3 | SSE | 15.3 | |
| 0.4 | 4 | SSW | 15.4 | |
| 0.3 | 4 | SSW | 15.4 | |
| 0.3 | 4 | SSW | 15.4 | |
| 0.3 | 4 | SSW | 15.4 | |
| 0.4 | 4 | SSE | 15.4 | |
| 0.3 | 4 | SSW | 15.4 | |
| 0.3 | 4 | SW | 15.4 | |
| 0.3 | 5 | SW | 15.4 | |
| 0.4 | 5 | SW | 15.5 | |
| 0.4 | 5 | WSW | 15.5 | |
| 0.4 | 5 | SW | 15.5 | |
| 0.5 | 5 | SW | 15.4 | |
| 0.5 | 5 | WSW | 15.5 | |
| 0.6 | 5 | WSW | 15.4 | |
| 0.5 | 4 | W | 15.3 | |
| 0.6 | 5 | WSW | 15.3 | |
| 0.5 | 4 | W | 15.3 | |
| 0.5 | 4 | SW | 15.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.