Seaford wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
3 ft
0.3 — 26 ft
Average Wave period
4 secs
2 — 11 secs
Average Wave Direction
SSW
Average Water temperature
13 °C
6.5 — 21.1 °C
| Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5 | 5 | SSW | 10.9 | |
| 4 | 4 | SSW | 12.9 | |
| 3 | 4 | SSW | 14.9 | |
| 3 | 4 | SSW | 17.6 | |
| 2 | 4 | SSW | 19.7 | |
| 2 | 4 | SW | 19.5 | |
| 2 | 3 | SW | 17.4 | |
| 2 | 3 | SSW | 13.9 | |
| 1 | 4 | SSW | 10.8 | |
| 1 | 4 | SSW | 8.4 | |
| 2 | 4 | S | 7.5 | |
| 3 | 5 | SSW | 8.0 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.