Seaford wave buoy observations on Mon, Oct 20, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 6.9 | 5 | SW | 14.8 | |
| 7.1 | 5 | SW | 14.8 | |
| 7.0 | 5 | SW | 14.8 | |
| 7.2 | 5 | SW | 14.8 | |
| 7.6 | 5 | SW | 14.8 | |
| 7.7 | 5 | SW | 14.8 | |
| 7.4 | 5 | SW | 14.8 | |
| 7.8 | 5 | SW | 14.8 | |
| 8.5 | 5 | SW | 14.8 | |
| 8.6 | 5 | SW | 14.8 | |
| 9.0 | 5 | SW | 14.8 | |
| 9.2 | 5 | SW | 14.8 | |
| 8.4 | 5 | SSW | 14.9 | |
| 8.6 | 5 | SW | 14.9 | |
| 8.0 | 5 | SSW | 14.9 | |
| 8.5 | 5 | SSW | 14.9 | |
| 7.6 | 5 | SSW | 14.9 | |
| 8.5 | 5 | SSW | 14.8 | |
| 8.7 | 5 | SSW | 14.9 | |
| 7.7 | 5 | SSW | 14.8 | |
| 7.8 | 5 | SSW | 14.9 | |
| 8.5 | 5 | SSW | 14.9 | |
| 7.8 | 5 | SSW | 14.9 | |
| 7.5 | 5 | SSW | 14.9 | |
| 7.9 | 5 | SSW | 14.9 | |
| 7.0 | 5 | SW | 14.9 | |
| 7.1 | 5 | SW | 14.9 | |
| 6.2 | 5 | SSW | 14.9 | |
| 6.1 | 4 | SW | 14.9 | |
| 6.3 | 4 | SW | 14.9 | |
| 6.1 | 4 | SW | 14.9 | |
| 5.8 | 4 | SW | 14.8 | |
| 5.4 | 4 | SW | 14.9 | |
| 5.1 | 4 | SW | 15.0 | |
| 5.0 | 4 | SSW | 14.9 | |
| 4.9 | 4 | SSW | 14.9 | |
| 4.7 | 4 | SW | 15.0 | |
| 4.6 | 4 | SSW | 15.0 | |
| 4.5 | 4 | SSW | 14.9 | |
| 4.9 | 4 | SSW | 14.8 | |
| 4.9 | 4 | SSW | 14.9 | |
| 5.0 | 4 | SSW | 14.9 | |
| 5.2 | 5 | SSW | 14.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.