Seaford wave buoy observations on Thu, Oct 30, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 7.1 | 5 | SSW | 13.6 | |
| 7.1 | 5 | S | 13.6 | |
| 6.8 | 5 | SSW | 13.6 | |
| 6.7 | 5 | SSW | 13.6 | |
| 6.0 | 4 | SSW | 13.7 | |
| 5.6 | 4 | SSW | 13.5 | |
| 5.6 | 4 | S | 13.5 | |
| 5.6 | 4 | SSW | 13.7 | |
| 5.0 | 4 | S | 13.8 | |
| 5.2 | 4 | SSW | 13.7 | |
| 4.9 | 4 | SSW | 13.7 | |
| 4.8 | 4 | SSW | 13.7 | |
| 5.1 | 4 | SSW | 13.7 | |
| 5.0 | 4 | SSW | 13.7 | |
| 4.9 | 4 | SSW | 13.7 | |
| 4.7 | 4 | SSW | 13.7 | |
| 4.5 | 4 | SSW | 13.7 | |
| 4.6 | 4 | SW | 13.7 | |
| 4.3 | 4 | SW | 13.8 | |
| 4.3 | 4 | SSW | 13.8 | |
| 4.2 | 4 | SW | 13.8 | |
| 4.2 | 4 | SW | 13.7 | |
| 3.7 | 4 | SW | 13.5 | |
| 3.1 | 3 | WSW | 13.6 | |
| 2.9 | 4 | SW | 13.6 | |
| 2.7 | 4 | SW | 13.7 | |
| 2.5 | 4 | WSW | 13.7 | |
| 2.5 | 4 | WSW | 13.7 | |
| 2.7 | 5 | SW | 13.6 | |
| 2.6 | 4 | WSW | 13.5 | |
| 2.6 | 4 | WSW | 13.4 | |
| 2.8 | 4 | WSW | 13.5 | |
| 2.7 | 4 | WSW | 13.5 | |
| 2.7 | 4 | WSW | 13.3 | |
| 2.9 | 4 | WSW | 13.7 | |
| 2.8 | 4 | WSW | 13.7 | |
| 3.1 | 4 | SW | 13.8 | |
| 3.2 | 4 | WSW | 13.8 | |
| 3.3 | 4 | SW | 13.8 | |
| 3.4 | 4 | WSW | 13.8 | |
| 3.2 | 4 | SW | 13.8 | |
| 3.3 | 4 | WSW | 13.8 | |
| 3.2 | 4 | WSW | 13.8 | |
| 3.1 | 4 | SW | 13.8 | |
| 3.1 | 3 | WSW | 13.8 | |
| 3.1 | 3 | WSW | 13.9 | |
| 3.1 | 3 | WSW | 13.8 | |
| 3.0 | 3 | WSW | 13.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.