Sevenstones wave buoy observations on Mon, Oct 13, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 3.3 | 6 | E | 18 | 14.3 | |
| 2.6 | 6 | E | 26 | 14.3 | |
| 2.3 | 6 | E | 16 | 14.4 | |
| 2.3 | 6 | E | 16 | 14.7 | |
| 2.0 | 6 | WNW | 14 | 14.7 | |
| 2.3 | 6 | E | 20 | 14.7 | |
| 2.6 | 6 | E | 17 | 14.8 | |
| 3.0 | 5 | ESE | 14 | 14.8 | |
| 3.0 | 6 | E | 14 | 14.8 | |
| 3.3 | 6 | ESE | 20 | 14.3 | |
| 4.3 | 5 | ESE | 20 | 14.3 | |
| 3.9 | 6 | ESE | 23 | 14.2 | |
| 2.6 | 5 | ESE | 24 | 14.2 | |
| 2.3 | 6 | E | 16 | 14.2 | |
| 2.3 | 6 | E | 15 | 14.2 | |
| 2.6 | 6 | E | 17 | 14.4 | |
| 2.6 | 6 | E | 16 | 14.6 | |
| 3.0 | 6 | E | 18 | 14.5 | |
| 3.0 | 6 | E | 18 | 14.6 | |
| 3.3 | 6 | E | 20 | 14.7 | |
| 3.9 | 6 | E | 22 | 14.6 | |
| 3.9 | 6 | E | 18 | 14.3 | |
| 4.3 | 6 | E | 23 | 14.2 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.