Sevenstones wave buoy observations on Tue, Oct 28, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5.2 | 8 | WSW | 20 | 13.8 | |
| 5.2 | 8 | SW | 20 | 13.7 | |
| 4.9 | 8 | SW | 17 | 13.8 | |
| 4.9 | 8 | SW | 21 | 13.9 | |
| 5.6 | 7 | SW | 20 | 13.9 | |
| 6.2 | 8 | SW | 21 | 13.8 | |
| 6.2 | 8 | WSW | 18 | 13.8 | |
| 5.9 | 8 | WSW | 21 | 13.8 | |
| 6.2 | 8 | WSW | 21 | 13.8 | |
| 5.2 | 7 | WSW | 18 | 13.8 | |
| 5.2 | 7 | WSW | 20 | 13.8 | |
| 5.9 | 7 | WSW | 16 | 13.8 | |
| 5.9 | 7 | W | 15 | 13.8 | |
| 6.2 | 7 | W | 22 | 13.8 | |
| 5.9 | 8 | WSW | 23 | 13.7 | |
| 6.2 | 7 | W | 24 | 13.7 | |
| 6.2 | 7 | W | 25 | 13.7 | |
| 6.2 | 7 | W | 24 | 13.7 | |
| 6.6 | 7 | WSW | 26 | 13.7 | |
| 6.2 | 7 | W | 25 | 13.7 | |
| 6.6 | 7 | W | 28 | 13.7 | |
| 6.2 | 7 | W | 26 | 13.7 | |
| 6.2 | 7 | W | 25 | 13.7 | |
| 6.2 | 7 | W | 24 | 13.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.