Ch. Lightship wave buoy daily averages for Oct 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
16 °C
14.8 — 17 °C
Average Wind
WSW, 20 mph
1 — 38 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0.0 | 0 | S | 24 | 14.9 | |
| 0.0 | 0 | S | 24 | 15.0 | |
| 0.0 | 0 | WSW | 17 | 15.1 | |
| 0.0 | 0 | WSW | 24 | 15.2 | |
| 0.0 | 0 | W | 27 | 15.3 | |
| 0.0 | 0 | W | 28 | 15.3 | |
| 0.0 | 0 | WNW | 25 | 15.2 | |
| 0.0 | 0 | W | 29 | 15.3 | |
| 0.0 | 0 | WNW | 29 | 15.4 | |
| 0.0 | 0 | WSW | 15 | 15.5 | |
| 0.0 | 0 | WSW | 20 | 15.6 | |
| 0.0 | 0 | SW | 30 | 15.8 | |
| 0.0 | 0 | S | 24 | 15.9 | |
| 0.0 | 0 | SE | 21 | 16.0 | |
| 0.0 | 0 | E | 18 | 16.0 | |
| 0.0 | 0 | ENE | 21 | 16.1 | |
| 0.0 | 0 | NE | 19 | 16.0 | |
| 0.0 | 0 | ENE | 20 | 16.0 | |
| 0.0 | 0 | ENE | 21 | 15.9 | |
| 0.0 | 0 | ENE | 19 | 15.8 | |
| 0.0 | 0 | ENE | 13 | 15.8 | |
| 0.0 | 0 | NNE | 7 | 15.9 | |
| 0.0 | 0 | NNW | 11 | 15.9 | |
| 0.0 | 0 | NW | 10 | 15.9 | |
| 0.0 | 0 | SSE | 4 | 15.9 | |
| 0.0 | 0 | W | 14 | 15.9 | |
| 0.0 | 0 | W | 24 | 15.8 | |
| 0.0 | 0 | W | 33 | 15.8 | |
| 0.0 | 0 | SSW | 27 | 16.2 | |
| 0.0 | 0 | SSE | 13 | 16.5 | |
| 0.0 | 0 | S | 6 | 16.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.