Ch. Lightship wave buoy daily averages for Sep 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
17 °C
16.1 — 17.7 °C
Average Wind
SSW, 18 mph
1 — 40 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0.0 | 0 | N | 3 | 16.7 | |
| 0.0 | 0 | NNE | 7 | 16.5 | |
| 0.0 | 0 | NW | 14 | 16.3 | |
| 0.0 | 0 | SSE | 16 | 16.3 | |
| 0.0 | 0 | ENE | 12 | 16.3 | |
| 0.0 | 0 | NNE | 15 | 16.4 | |
| 0.0 | 0 | NNE | 15 | 16.4 | |
| 0.0 | 0 | NNE | 15 | 16.4 | |
| 0.0 | 0 | NE | 22 | 16.5 | |
| 0.0 | 0 | NNE | 16 | 16.4 | |
| 0.0 | 0 | SSW | 18 | 16.5 | |
| 0.0 | 0 | S | 7 | 16.6 | |
| 0.0 | 0 | SSW | 16 | 16.5 | |
| 0.0 | 0 | SSW | 25 | 16.5 | |
| 0.0 | 0 | WSW | 22 | 16.5 | |
| 0.0 | 0 | WSW | 33 | 16.6 | |
| 0.0 | 0 | SSW | 21 | 16.8 | |
| 0.0 | 0 | SW | 23 | 16.8 | |
| 0.0 | 0 | SW | 24 | 16.9 | |
| 0.0 | 0 | WSW | 26 | 17.1 | |
| 0.0 | 0 | SW | 21 | 17.2 | |
| 0.0 | 0 | SSE | 19 | 17.3 | |
| 0.0 | 0 | SW | 15 | 17.3 | |
| 0.0 | 0 | S | 17 | 17.4 | |
| 0.0 | 0 | ESE | 18 | 17.4 | |
| 0.0 | 0 | SW | 12 | 17.5 | |
| 0.0 | 0 | WSW | 24 | 17.3 | |
| 0.0 | 0 | SSW | 28 | 17.4 | |
| 0.0 | 0 | SSW | 23 | 17.4 | |
| 0.0 | 0 | SW | 22 | 17.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.