Ch. Lightship wave buoy daily averages for Aug 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
17 °C
16.3 — 18.7 °C
Average Wind
WSW, 13 mph
1 — 29 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0.0 | 0 | SSW | 21 | 17.3 | |
| 0.0 | 0 | SSW | 20 | 17.3 | |
| 0.0 | 0 | WSW | 21 | 17.3 | |
| 0.0 | 0 | SW | 20 | 17.3 | |
| 0.0 | 0 | SSW | 16 | 17.3 | |
| 0.0 | 0 | SW | 13 | 17.3 | |
| 0.0 | 0 | SE | 9 | 17.4 | |
| 0.0 | 0 | E | 11 | 17.4 | |
| 0.0 | 0 | NNW | 5 | 17.5 | |
| 0.0 | 0 | WNW | 5 | 17.5 | |
| 0.0 | 0 | N | 14 | 17.3 | |
| 0.0 | 0 | NNE | 16 | 17.3 | |
| 0.0 | 0 | NE | 15 | 17.2 | |
| 0.0 | 0 | ENE | 20 | 17.1 | |
| 0.0 | 0 | E | 22 | 17.0 | |
| 0.0 | 0 | ENE | 21 | 16.9 | |
| 0.0 | 0 | NE | 9 | 17.0 | |
| 0.0 | 0 | SW | 8 | 16.9 | |
| 0.0 | 0 | SSW | 7 | 16.7 | |
| 0.0 | 0 | SSW | 11 | 16.9 | |
| 0.0 | 0 | ENE | 14 | 16.7 | |
| 0.0 | 0 | NNE | 6 | 17.0 | |
| 0.0 | 0 | WSW | 10 | 17.1 | |
| 0.0 | 0 | W | 11 | 17.1 | |
| 0.0 | 0 | SW | 15 | 17.3 | |
| 0.0 | 0 | W | 5 | 17.5 | |
| 0.0 | 0 | WNW | 16 | 16.7 | |
| 0.0 | 0 | SW | 17 | 16.7 | |
| 0.0 | 0 | WSW | 14 | 16.7 | |
| 0.0 | 0 | NW | 12 | 16.8 | |
| 0.0 | 0 | NW | 14 | 16.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.