Cleveleys wave buoy daily averages for Jul 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.2 — 7.7 ft
   Average Wave period
 3 secs 
 2 — 5 secs
   Average Wave Direction
 W 
  Average Water temperature
 18 °C 
 17.3 — 19.9 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 3.1 | 3.4 | WNW | 18.0 | |
| 2.4 | 3.3 | WNW | 18.1 | |
| 1.2 | 2.9 | WSW | 18.2 | |
| 2.0 | 3.2 | W | 18.3 | |
| 2.3 | 3.3 | W | 18.6 | |
| 1.6 | 3 | W | 18.8 | |
| 2.3 | 3.3 | WSW | 18.8 | |
| 2.2 | 3.2 | WNW | 18.8 | |
| 2.6 | 3.2 | NW | 18.9 | |
| 2.4 | 3.3 | WNW | 18.8 | |
| 1.0 | 2.9 | WSW | 18.9 | |
| 0.9 | 2.4 | SE | 18.6 | |
| 0.7 | 3 | W | 18.7 | |
| 1.4 | 3.3 | WSW | 18.7 | |
| 0.9 | 3 | SW | 18.6 | |
| 2.6 | 3.6 | W | 18.7 | |
| 5.3 | 4.4 | WSW | 18.6 | |
| 2.8 | 3.3 | SSW | 18.8 | |
| 0.6 | 2.3 | E | 18.8 | |
| 0.4 | 3.1 | W | 18.6 | |
| 0.4 | 3.4 | WNW | 18.3 | |
| 0.7 | 2.8 | W | 18.0 | |
| 1.6 | 3.1 | WSW | 17.7 | |
| 2.9 | 3.5 | WNW | 17.6 | |
| 3.8 | 3.8 | WNW | 17.6 | |
| 3.0 | 3.3 | WNW | 17.7 | |
| 4.3 | 3.8 | WSW | 17.6 | |
| 5.4 | 4.1 | WSW | 17.7 | |
| 2.7 | 3.3 | WSW | 17.8 | |
| 2.7 | 3.6 | WNW | 17.8 | |
| 2.0 | 3 | WNW | 17.7 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.