Cleveleys wave buoy daily averages for Jun 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 3 ft 
 0.2 — 8.5 ft
   Average Wave period
 4 secs 
 2 — 5 secs
   Average Wave Direction
 WSW 
  Average Water temperature
 16 °C 
 14.7 — 20.1 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 0.9 | 3.3 | W | 17.8 | |
| 1.2 | 3.3 | WSW | 17.8 | |
| 5.2 | 4.3 | WSW | 17.4 | |
| 4.8 | 4.3 | WSW | 17.2 | |
| 3.7 | 3.8 | WSW | 17.3 | |
| 1.8 | 3.4 | WSW | 17.2 | |
| 4.5 | 4 | WSW | 17.2 | |
| 5.5 | 4.3 | W | 17.3 | |
| 4.7 | 4.1 | WSW | 17.2 | |
| 1.0 | 2.5 | S | 17.2 | |
| 0.9 | 2.9 | SSW | 17.6 | |
| 0.4 | 3.4 | WNW | 16.8 | |
| 1.2 | 3 | W | 16.6 | |
| 4.2 | 4.2 | WSW | 16.2 | |
| 1.9 | 3.2 | WSW | 16.2 | |
| 2.7 | 3.4 | WSW | 16.0 | |
| 2.7 | 3.1 | WNW | 15.8 | |
| 2.4 | 3.4 | SW | 15.7 | |
| 1.9 | 2.9 | SSE | 15.4 | |
| 0.8 | 2.7 | WSW | 15.5 | |
| 4.3 | 4 | WNW | 15.0 | |
| 3.6 | 3.7 | WSW | 15.0 | |
| 4.2 | 3.9 | W | 15.1 | |
| 2.9 | 3.4 | W | 15.3 | |
| 2.6 | 3.4 | WSW | 15.3 | |
| 2.4 | 3.2 | WSW | 15.4 | |
| 5.1 | 4.2 | W | 15.1 | |
| 5.5 | 4.3 | WSW | 15.2 | |
| 3.8 | 3.8 | WNW | 15.2 | |
| 4.4 | 3.9 | WSW | 15.1 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.