Folkstone wave buoy daily averages for Oct 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.4 — 7.8 ft
Average Wave period
3 secs
2 — 6 secs
Average Wave Direction
SSE
Average Water temperature
15 °C
14.4 — 16.3 °C
About Folkstone wave buoy
Folkstone (CCO station 69) is an inshore coastal wave monitoring site at 51.0625°N, 1.1279°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | SE | 15.2 | |
| 1 | 4 | SE | 15.2 | |
| 2 | 4 | S | 15.2 | |
| 2 | 3 | S | 15.1 | |
| 1 | 3 | SSE | 15.2 | |
| 1 | 4 | SE | 15.1 | |
| 2 | 3 | S | 14.9 | |
| 2 | 3 | SSE | 15.1 | |
| 1 | 3 | SSE | 15.2 | |
| 1 | 4 | S | 15.2 | |
| 2 | 4 | SSE | 15.2 | |
| 4 | 4 | S | 15.2 | |
| 3 | 4 | S | 15.2 | |
| 1 | 4 | SSE | 15.2 | |
| 1 | 3 | SSE | 15.0 | |
| 2 | 3 | SSE | 14.8 | |
| 2 | 3 | ESE | 14.9 | |
| 2 | 3 | SE | 14.8 | |
| 1 | 4 | SSE | 14.8 | |
| 2 | 3 | SSE | 15.1 | |
| 1 | 4 | SE | 15.5 | |
| 1 | 5 | ESE | 15.6 | |
| 3 | 4 | SSE | 15.6 | |
| 4 | 4 | S | 15.8 | |
| 3 | 3 | S | 15.6 | |
| 4 | 4 | SSE | 15.5 | |
| 2 | 3 | SSE | 15.9 | |
| 1 | 3 | ESE | 16.0 | |
| 2 | 4 | E | 16.1 | |
| 2 | 4 | ESE | 16.0 | |
| 2 | 3 | S | 16.1 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.