Folkstone wave buoy daily averages for Sep 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.4 — 7.4 ft
Average Wave period
4 secs
2 — 6 secs
Average Wave Direction
SE
Average Water temperature
18 °C
15.1 — 19.6 °C
About Folkstone wave buoy
Folkstone (CCO station 69) is an inshore coastal wave monitoring site at 51.0625°N, 1.1279°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5 | 4 | S | 16.4 | |
| 4 | 4 | SSE | 16.5 | |
| 1 | 4 | ESE | 17.1 | |
| 3 | 5 | SE | 17.1 | |
| 4 | 4 | S | 17.6 | |
| 2 | 3 | S | 17.7 | |
| 1 | 3 | S | 17.9 | |
| 2 | 3 | S | 18.0 | |
| 1 | 3 | SE | 17.9 | |
| 1 | 3 | ESE | 17.8 | |
| 2 | 3 | E | 17.7 | |
| 2 | 4 | E | 17.6 | |
| 2 | 4 | E | 17.5 | |
| 2 | 4 | E | 17.5 | |
| 1 | 3 | SE | 17.6 | |
| 1 | 3 | S | 17.5 | |
| 1 | 3 | SSE | 17.7 | |
| 1 | 5 | E | 17.9 | |
| 1 | 4 | SSE | 18.0 | |
| 2 | 3 | SSE | 18.0 | |
| 2 | 4 | S | 18.3 | |
| 1 | 4 | S | 18.7 | |
| 3 | 4 | S | 18.8 | |
| 1 | 3 | E | 18.9 | |
| 1 | 3 | SE | 18.9 | |
| 2 | 4 | E | 19.0 | |
| 1 | 3 | SSE | 19.2 | |
| 2 | 3 | S | 19.2 | |
| 1 | 3 | SSE | 19.0 | |
| 1 | 3 | E | 19.0 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.