Folkstone wave buoy daily averages for Sep 2024 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.4 — 7.4 ft
Average Wave period
4 secs
2 — 6 secs
Average Wave Direction
SE
Average Water temperature
18 °C
15.1 — 19.6 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.3 | 4.3 | S | 16.4 | |
| 3.6 | 3.9 | SSE | 16.5 | |
| 1.2 | 4.4 | ESE | 17.1 | |
| 2.5 | 4.8 | SE | 17.1 | |
| 3.5 | 3.8 | S | 17.6 | |
| 2.3 | 3.3 | S | 17.7 | |
| 1.3 | 3.2 | S | 17.9 | |
| 2.2 | 3.1 | S | 18.0 | |
| 0.7 | 2.9 | SE | 17.9 | |
| 0.9 | 3.1 | ESE | 17.8 | |
| 1.5 | 3.3 | E | 17.7 | |
| 1.6 | 3.5 | E | 17.6 | |
| 1.7 | 3.7 | E | 17.5 | |
| 1.8 | 3.6 | E | 17.5 | |
| 0.8 | 3.2 | SE | 17.6 | |
| 1.0 | 2.9 | S | 17.5 | |
| 1.1 | 3 | SSE | 17.7 | |
| 1.0 | 4.5 | E | 17.9 | |
| 1.1 | 3.9 | SSE | 18.0 | |
| 1.6 | 3.4 | SSE | 18.0 | |
| 2.4 | 3.6 | S | 18.3 | |
| 1.2 | 3.6 | S | 18.7 | |
| 3.2 | 3.8 | S | 18.8 | |
| 0.7 | 3.3 | E | 18.9 | |
| 1.2 | 3.2 | SE | 18.9 | |
| 1.6 | 3.7 | E | 19.0 | |
| 0.9 | 3.4 | SSE | 19.2 | |
| 1.9 | 3 | S | 19.2 | |
| 1.4 | 3.1 | SSE | 19.0 | |
| 1.2 | 3.3 | E | 19.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.