Folkstone wave buoy observations on Mon, Oct 20, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3.4 | 4 | SSE | 15.7 | |
| 3.5 | 4 | S | 15.7 | |
| 3.6 | 4 | S | 15.7 | |
| 3.5 | 4 | S | 15.7 | |
| 3.9 | 4 | S | 15.6 | |
| 3.9 | 4 | SSW | 15.5 | |
| 4.4 | 4 | S | 15.5 | |
| 4.6 | 4 | SSW | 15.5 | |
| 4.7 | 4 | S | 15.5 | |
| 4.6 | 4 | S | 15.5 | |
| 4.7 | 4 | S | 15.5 | |
| 4.7 | 4 | S | 15.6 | |
| 5.1 | 4 | S | 15.6 | |
| 5.8 | 4 | S | 15.6 | |
| 5.9 | 4 | S | 15.6 | |
| 5.9 | 4 | S | 15.7 | |
| 5.7 | 4 | S | 15.7 | |
| 5.5 | 4 | SSE | 15.7 | |
| 5.8 | 4 | S | 15.7 | |
| 5.3 | 4 | S | 15.6 | |
| 5.4 | 4 | S | 15.6 | |
| 5.6 | 4 | S | 15.6 | |
| 5.4 | 4 | S | 15.6 | |
| 5.4 | 4 | S | 15.4 | |
| 4.7 | 4 | S | 15.4 | |
| 4.5 | 4 | S | 15.4 | |
| 5.0 | 4 | S | 15.4 | |
| 4.7 | 4 | S | 15.5 | |
| 4.4 | 4 | S | 15.5 | |
| 4.3 | 4 | S | 15.5 | |
| 3.9 | 4 | S | 15.4 | |
| 4.0 | 4 | S | 15.3 | |
| 3.6 | 4 | S | 15.5 | |
| 3.3 | 4 | S | 15.5 | |
| 3.3 | 4 | S | 15.5 | |
| 3.2 | 4 | S | 15.6 | |
| 3.4 | 4 | S | 15.6 | |
| 3.5 | 4 | SSE | 15.6 | |
| 3.3 | 4 | S | 15.6 | |
| 3.7 | 4 | S | 15.6 | |
| 4.2 | 4 | S | 15.6 | |
| 4.4 | 4 | S | 15.6 | |
| 5.0 | 4 | S | 15.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.