Folkstone wave buoy daily averages for Oct 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.3 — 7.3 ft
Average Wave period
3 secs
2 — 6 secs
Average Wave Direction
SSE
Average Water temperature
16 °C
13.2 — 19.4 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.1 | 4 | S | 13.7 | |
| 2.3 | 3.4 | S | 13.7 | |
| 2.7 | 3.3 | S | 14.0 | |
| 2.4 | 3.3 | S | 14.1 | |
| 2.3 | 3.8 | SSE | 14.0 | |
| 2.2 | 3.7 | S | 14.6 | |
| 2.1 | 4 | SSE | 14.4 | |
| 2.8 | 3.8 | SSE | 14.8 | |
| 3.8 | 4.1 | SSE | 15.2 | |
| 1.6 | 3.4 | SSE | 15.3 | |
| 2.5 | 3.7 | S | 15.4 | |
| 4.5 | 4 | S | 15.6 | |
| 4.1 | 3.8 | SSE | 15.4 | |
| 1.6 | 3 | ESE | 15.6 | |
| 1.0 | 3.2 | E | 15.8 | |
| 1.0 | 3.3 | E | 16.0 | |
| 1.1 | 3.5 | E | 16.2 | |
| 0.9 | 3.1 | E | 16.3 | |
| 1.3 | 3 | E | 16.4 | |
| 0.8 | 3 | ESE | 16.3 | |
| 0.5 | 3.2 | ESE | 16.4 | |
| 0.5 | 3.4 | SE | 16.4 | |
| 0.6 | 3.4 | SE | 16.3 | |
| 0.6 | 3.3 | SE | 16.2 | |
| 1.4 | 3.2 | SSE | 16.2 | |
| 1.7 | 3.5 | S | 16.4 | |
| 2.4 | 4.1 | S | 16.4 | |
| 4.0 | 3.8 | SSE | 16.2 | |
| 4.9 | 4 | S | 16.5 | |
| 1.9 | 2.9 | S | 16.7 | |
| 0.6 | 3.2 | SE | 16.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.