Folkstone wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
2 ft
0.3 — 9.6 ft
Average Wave period
3 secs
2 — 7 secs
Average Wave Direction
SE
Average Water temperature
14 °C
5.4 — 20.9 °C
| Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3.3 | 3.7 | S | 13.7 | |
| 2.1 | 3.5 | SSE | 15.6 | |
| 2.2 | 3.6 | SSE | 17.8 | |
| 1.5 | 3.3 | SE | 19.5 | |
| 1.3 | 3.3 | SSE | 18.8 | |
| 1.6 | 3.1 | SSE | 16.0 | |
| 1.5 | 3.4 | ESE | 13.5 | |
| 1.4 | 3.3 | ESE | 10.8 | |
| 1.1 | 3.3 | SE | 8.7 | |
| 2.0 | 3.6 | SE | 7.5 | |
| 2.1 | 3.8 | SSE | 8.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.