Folkstone wave buoy observations on Fri, Oct 24, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 3.5 | 4 | S | 14.8 | |
| 3.4 | 4 | SSW | 14.8 | |
| 3.4 | 4 | SSW | 14.8 | |
| 3.0 | 4 | S | 14.8 | |
| 2.9 | 4 | S | 14.8 | |
| 2.5 | 4 | S | 14.8 | |
| 2.4 | 4 | S | 14.7 | |
| 2.3 | 4 | S | 14.7 | |
| 2.4 | 4 | S | 14.5 | |
| 2.5 | 4 | SSE | 14.5 | |
| 2.8 | 4 | SSE | 14.5 | |
| 3.0 | 4 | SSE | 14.4 | |
| 3.2 | 4 | SSE | 14.4 | |
| 3.3 | 4 | SSE | 14.4 | |
| 3.4 | 4 | SSE | 14.4 | |
| 3.3 | 4 | SSE | 14.5 | |
| 3.3 | 4 | SSE | 14.6 | |
| 3.1 | 3 | SSW | 14.7 | |
| 3.0 | 3 | SSE | 14.7 | |
| 2.8 | 3 | SSE | 14.7 | |
| 2.9 | 3 | S | 14.8 | |
| 2.8 | 3 | SSW | 15.0 | |
| 2.8 | 3 | SSW | 15.1 | |
| 3.0 | 3 | SSW | 15.1 | |
| 3.1 | 3 | S | 15.1 | |
| 3.1 | 3 | S | 15.1 | |
| 3.1 | 4 | SSW | 15.1 | |
| 2.9 | 4 | S | 15.1 | |
| 3.0 | 4 | S | 15.0 | |
| 2.6 | 4 | S | 15.1 | |
| 2.4 | 4 | S | 15.0 | |
| 2.2 | 4 | S | 15.0 | |
| 2.0 | 4 | SSE | 14.9 | |
| 2.0 | 4 | SSE | 14.8 | |
| 2.0 | 4 | SSE | 14.8 | |
| 2.1 | 4 | SE | 14.7 | |
| 2.2 | 4 | SE | 14.7 | |
| 2.2 | 4 | SE | 14.8 | |
| 2.5 | 4 | SE | 14.7 | |
| 2.6 | 4 | SE | 14.8 | |
| 2.5 | 4 | SE | 14.8 | |
| 2.4 | 4 | SSE | 14.8 | |
| 2.5 | 4 | SE | 14.8 | |
| 2.7 | 4 | SE | 14.8 | |
| 2.9 | 4 | SE | 14.8 | |
| 2.9 | 4 | SE | 14.8 | |
| 2.9 | 4 | SSE | 15.0 | |
| 3.0 | 4 | SE | 15.1 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.