Folkstone wave buoy observations on Wed, Oct 29, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1.0 | 3 | SSW | 13.6 | |
| 1.0 | 3 | S | 13.7 | |
| 1.0 | 3 | S | 13.9 | |
| 1.0 | 3 | S | 13.9 | |
| 1.0 | 3 | S | 14.0 | |
| 1.1 | 3 | S | 14.0 | |
| 1.1 | 3 | S | 14.0 | |
| 1.3 | 3 | S | 14.0 | |
| 1.6 | 3 | SSE | 14.0 | |
| 2.0 | 3 | S | 14.0 | |
| 2.1 | 3 | S | 14.0 | |
| 2.4 | 3 | SSE | 13.9 | |
| 2.6 | 3 | S | 13.8 | |
| 2.5 | 3 | S | 13.7 | |
| 2.5 | 3 | S | 13.7 | |
| 2.5 | 3 | S | 13.8 | |
| 2.6 | 3 | S | 13.9 | |
| 2.7 | 3 | S | 13.8 | |
| 2.7 | 3 | S | 13.9 | |
| 2.9 | 3 | S | 14.1 | |
| 3.1 | 3 | S | 14.1 | |
| 3.2 | 3 | S | 14.1 | |
| 3.2 | 3 | S | 14.1 | |
| 3.1 | 3 | S | 14.1 | |
| 3.2 | 4 | S | 14.1 | |
| 3.3 | 4 | S | 14.1 | |
| 3.4 | 4 | S | 14.1 | |
| 3.6 | 4 | S | 14.1 | |
| 3.5 | 4 | S | 14.1 | |
| 3.7 | 4 | S | 14.1 | |
| 3.7 | 4 | S | 14.2 | |
| 3.8 | 4 | S | 14.2 | |
| 3.6 | 4 | S | 14.2 | |
| 3.5 | 4 | S | 14.2 | |
| 3.4 | 4 | S | 14.2 | |
| 3.0 | 4 | S | 14.3 | |
| 2.8 | 4 | S | 14.4 | |
| 2.9 | 3 | S | 14.4 | |
| 3.2 | 4 | S | 14.3 | |
| 3.1 | 3 | S | 14.1 | |
| 2.9 | 3 | S | 14.0 | |
| 3.0 | 3 | S | 14.0 | |
| 3.3 | 4 | S | 13.8 | |
| 3.1 | 3 | SSW | 14.0 | |
| 3.2 | 4 | SSW | 14.1 | |
| 2.6 | 3 | SSW | 14.1 | |
| 2.6 | 3 | SSW | 13.9 | |
| 2.2 | 3 | S | 13.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.