Folkstone wave buoy daily averages for Apr 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
1 ft
0.3 — 5.5 ft
Average Wave period
3 secs
2 — 5 secs
Average Wave Direction
ESE
Average Water temperature
11 °C
9.4 — 13.5 °C
About Folkstone wave buoy
Folkstone (CCO station 69) is an inshore coastal wave monitoring site at 51.0625°N, 1.1279°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | ESE | 12.4 | |
| 1 | 3 | ESE | 12.2 | |
| 1 | 3 | SE | 12.1 | |
| 1 | 4 | ESE | 11.8 | |
| 1 | 3 | ESE | 11.5 | |
| 1 | 4 | E | 11.4 | |
| 1 | 4 | E | 11.3 | |
| 2 | 4 | SSE | 11.5 | |
| 1 | 3 | S | 11.6 | |
| 1 | 3 | SSE | 11.3 | |
| 2 | 3 | E | 11.1 | |
| 2 | 3 | ESE | 11.3 | |
| 1 | 3 | SSE | 11.3 | |
| 1 | 3 | SE | 11.1 | |
| 3 | 4 | S | 10.9 | |
| 1 | 3 | SE | 11.1 | |
| 1 | 3 | SSE | 10.8 | |
| 2 | 3 | S | 10.5 | |
| 1 | 3 | ESE | 10.3 | |
| 1 | 4 | E | 10.1 | |
| 1 | 4 | E | 9.9 | |
| 2 | 4 | E | 9.9 | |
| 1 | 3 | E | 10.0 | |
| 2 | 3 | E | 9.9 | |
| 2 | 4 | E | 9.8 | |
| 2 | 3 | E | 9.8 | |
| 1 | 3 | E | 9.9 | |
| 2 | 3 | E | 9.6 | |
| 2 | 3 | E | 9.5 | |
| 2 | 3 | E | 9.6 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.