Folkstone wave buoy daily averages for May 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.3 — 4.9 ft
Average Wave period
3 secs
2 — 5 secs
Average Wave Direction
ESE
Average Water temperature
13 °C
12 — 15.6 °C
About Folkstone wave buoy
Folkstone (CCO station 69) is an inshore coastal wave monitoring site at 51.0625°N, 1.1279°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | S | 15.0 | |
| 2 | 3 | S | 14.7 | |
| 3 | 3 | S | 14.5 | |
| 3 | 4 | S | 14.3 | |
| 4 | 4 | SSW | 14.3 | |
| 3 | 4 | S | 14.6 | |
| 3 | 4 | S | 14.3 | |
| 3 | 3 | S | 14.0 | |
| 2 | 4 | SSE | 13.7 | |
| 1 | 4 | E | 13.7 | |
| 1 | 4 | ESE | 13.7 | |
| 1 | 3 | E | 13.6 | |
| 1 | 3 | E | 13.4 | |
| 1 | 4 | E | 13.3 | |
| 1 | 4 | E | 13.3 | |
| 1 | 4 | E | 13.3 | |
| 2 | 4 | E | 13.3 | |
| 1 | 3 | E | 13.7 | |
| 1 | 3 | ESE | 13.9 | |
| 1 | 3 | ESE | 13.5 | |
| 1 | 3 | E | 12.9 | |
| 1 | 3 | E | 12.7 | |
| 1 | 3 | E | 12.5 | |
| 2 | 4 | E | 12.6 | |
| 1 | 4 | E | 12.6 | |
| 2 | 4 | E | 12.4 | |
| 2 | 4 | E | 12.2 | |
| 2 | 4 | E | 12.3 | |
| 1 | 3 | E | 12.8 | |
| 1 | 3 | SSE | 13.0 | |
| 0 | 3 | ESE | 13.0 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.