Folkstone wave buoy daily averages for Jun 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.3 — 4.8 ft
Average Wave period
3 secs
2 — 4 secs
Average Wave Direction
SSE
Average Water temperature
16 °C
14 — 20.1 °C
About Folkstone wave buoy
Folkstone (CCO station 69) is an inshore coastal wave monitoring site at 51.0625°N, 1.1279°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | SE | 17.9 | |
| 1 | 3 | SSE | 18.2 | |
| 2 | 3 | S | 17.4 | |
| 2 | 3 | S | 17.1 | |
| 2 | 3 | S | 17.0 | |
| 1 | 3 | SSE | 17.0 | |
| 3 | 3 | S | 16.9 | |
| 3 | 3 | S | 17.3 | |
| 2 | 3 | S | 17.3 | |
| 1 | 3 | ESE | 17.0 | |
| 1 | 3 | E | 16.7 | |
| 1 | 3 | ESE | 16.5 | |
| 1 | 3 | SE | 16.9 | |
| 1 | 3 | S | 16.5 | |
| 1 | 3 | SSE | 16.4 | |
| 2 | 3 | S | 16.2 | |
| 2 | 3 | S | 15.9 | |
| 1 | 4 | ESE | 15.8 | |
| 1 | 3 | E | 15.2 | |
| 1 | 3 | SE | 14.9 | |
| 2 | 3 | S | 14.5 | |
| 2 | 3 | S | 14.4 | |
| 2 | 3 | S | 14.2 | |
| 3 | 3 | S | 14.3 | |
| 3 | 3 | SSW | 14.3 | |
| 3 | 3 | S | 14.6 | |
| 2 | 3 | SSW | 14.6 | |
| 3 | 3 | SSW | 14.9 | |
| 2 | 3 | S | 15.2 | |
| 2 | 3 | S | 15.2 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.