Folkstone wave buoy daily averages for Sep 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.4 — 6.2 ft
Average Wave period
4 secs
2 — 5 secs
Average Wave Direction
SSE
Average Water temperature
18 °C
16 — 19.5 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 0.5 | 3.4 | ESE | 16.8 | |
| 0.6 | 3.3 | ESE | 16.6 | |
| 1.4 | 3.1 | S | 16.4 | |
| 1.1 | 3 | SSE | 16.5 | |
| 1.5 | 3.2 | E | 16.5 | |
| 2.1 | 4 | E | 16.7 | |
| 2.3 | 4.1 | E | 16.9 | |
| 1.4 | 4.2 | E | 17.1 | |
| 1.7 | 4.3 | E | 17.3 | |
| 1.7 | 4.2 | SE | 17.6 | |
| 2.1 | 3.3 | S | 17.6 | |
| 1.0 | 3.1 | SSE | 17.8 | |
| 2.6 | 3.2 | S | 17.3 | |
| 3.1 | 3.7 | S | 17.2 | |
| 2.6 | 3.6 | S | 17.2 | |
| 4.4 | 4 | S | 17.6 | |
| 2.6 | 3.8 | S | 17.5 | |
| 2.7 | 3.9 | S | 17.8 | |
| 2.9 | 4 | S | 18.2 | |
| 2.9 | 3.9 | S | 18.5 | |
| 3.5 | 3.7 | SSE | 18.8 | |
| 0.8 | 3.3 | SSE | 19.1 | |
| 1.5 | 3.2 | S | 19.1 | |
| 1.6 | 3.1 | SSE | 19.0 | |
| 1.2 | 3.1 | SSE | 18.9 | |
| 1.6 | 3.4 | S | 18.8 | |
| 3.3 | 4 | S | 18.9 | |
| 4.7 | 4 | S | 19.1 | |
| 3.2 | 3.8 | S | 19.1 | |
| 2.9 | 3.4 | S | 19.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.