Greenwich wave buoy monthly averages for 2011 last observation shown oldest observation available
Average Wave Height
3 ft
0.3 — 68.9 ft
Average Wave period
6 secs
1 — 46 secs
Average Water temperature
13 °C
-16.1 — 34.4 °C
Average Wind
WSW, 20 mph
2 — 209 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5.6 | 6.7 | W | 30 | 12.4 | |
| 2.8 | 6.6 | SSE | 21 | 14.8 | |
| 3.0 | 6 | SW | 23 | 16.2 | |
| 2.9 | 6.5 | SW | 20 | 16.7 | |
| 1.6 | 6.2 | WSW | 17 | 16.6 | |
| 1.7 | 6 | W | 15 | 15.6 | |
| 2.2 | 6 | WSW | 19 | 13.7 | |
| 2.2 | 6.2 | WSW | 19 | 11.7 | |
| 1.6 | 6.8 | NE | 14 | 10.0 | |
| 1.8 | 6.1 | ENE | 19 | 8.4 | |
| 3.3 | 7.2 | SW | 21 | 8.6 | |
| 2.8 | 6 | NW | 23 | 8.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.