Greenwich wave buoy monthly averages for 2010 last observation shown oldest observation available
Average Wave Height
2 ft
0.3 — 33.8 ft
Average Wave period
6 secs
0 — 57 secs
Average Water temperature
4 °C
0 — 16 °C
Average Wind
NW, 18 mph
0 — 93 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 3 | 6 | N | 22 | 10.0 | |
| 4 | 6 | NW | 23 | 13.7 | |
| 3 | 6 | NW | 22 | 15.3 | |
| 2 | 6 | WNW | 19 | 0.0 | |
| 2 | 6 | W | 18 | 0.0 | |
| 2 | 6 | WSW | 14 | 0.0 | |
| 1 | 7 | N | 14 | 0.0 | |
| 2 | 6 | N | 15 | 0.0 | |
| 2 | 6 | NE | 17 | 0.0 | |
| 3 | 6 | SSW | 20 | 0.0 |
Realtime data displayed on this page is from the
Met Office Marine observations
.