Greenwich wave
buoy daily averages for Feb 2014 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
6 ft
1.3 — 17.1 ft
Average Wave period
7 secs
5 — 9 secs
Average Water temperature
10 °C
-0.5 — 10.2 °C
Average Wind
SW, 30 mph
4 — 92 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.8 | 7.3 | WSW | 21 | 9.6 | |
5.2 | 6.5 | WSW | 29 | 9.6 | |
3.5 | 7.5 | WSW | 21 | 9.2 | |
5.5 | 7 | SSW | 30 | 9.7 | |
4.2 | 7.6 | S | 24 | 9.7 | |
4.8 | 6.8 | SSW | 31 | 9.7 | |
4.3 | 6.9 | WSW | 22 | 9.7 | |
5.0 | 6.7 | WSW | 28 | 9.6 | |
3.4 | 5.8 | SW | 27 | 9.8 | |
2.1 | 7.5 | WSW | 18 | 9.7 | |
3.2 | 7.2 | SSW | 20 | 9.7 | |
3.3 | 6.1 | S | 24 | 9.7 | |
3.2 | 7 | SW | 18 | 9.7 | |
11.7 | 8.2 | WSW | 42 | 9.6 | |
6.8 | 6.7 | SSW | 37 | 9.5 | |
7.1 | 7.4 | WSW | 31 | 9.4 | |
8.4 | 7.4 | SW | 40 | 9.6 | |
6.5 | 7 | WSW | 33 | 9.7 | |
3.9 | 7.2 | WSW | 25 | 9.8 | |
10.6 | 8.2 | WSW | 37 | 9.7 | |
9.7 | 7.6 | SSW | 42 | 9.9 | |
5.5 | 6.7 | SW | 33 | 10.0 | |
7.8 | 7.3 | SSW | 37 | 9.9 | |
9.9 | 7.6 | SSW | 45 | 9.9 | |
5.6 | 6.4 | S | 33 | 10.0 | |
4.1 | 6.2 | SSE | 30 | 10.0 | |
6.1 | 7.1 | SW | 27 | 10.1 | |
8.5 | 7 | SW | 38 | 10.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.