Greenwich wave buoy monthly averages for 2014 last observation shown oldest observation available
Average Wave Height
3 ft
0 — 34.1 ft
Average Wave period
6 secs
0 — 26 secs
Average Water temperature
14 °C
-0.7 — 34.5 °C
Average Wind
WSW, 20 mph
0 — 92 mph
About Greenwich wave buoy
Greenwich (WMO 62305) is an offshore station in the southern North Sea/Thames approaches (50.4170°N, 0.0000°E). It is sited to monitor waves and weather affecting busy shipping lanes and coastal flood/sea-state forecasting for south‑east England. It reports wave height/period/direction and meteorological variables such as wind and pressure.
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 4 | 6 | WNW | 26 | 12.5 | |
| 3 | 6 | SSE | 22 | 15.0 | |
| 3 | 6 | SW | 22 | 17.0 | |
| 1 | 6 | NE | 16 | 18.0 | |
| 2 | 6 | WSW | 19 | 17.7 | |
| 1 | 6 | WNW | 15 | 16.6 | |
| 1 | 7 | N | 12 | 14.5 | |
| 2 | 6 | SW | 18 | 12.1 | |
| 2 | 7 | SW | 16 | 10.8 | |
| 2 | 7 | SW | 18 | 9.8 | |
| 6 | 7 | SW | 30 | 9.7 | |
| 5 | 7 | SW | 27 | 10.6 |
Realtime data displayed on this page is from the
Met Office Marine observations
.