Greenwich wave
buoy daily averages for May 2014 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
2 ft
0.3 — 33.5 ft
Average Wave period
6 secs
4 — 26 secs
Average Water temperature
12 °C
-0.7 — 13.8 °C
Average Wind
SW, 18 mph
2 — 48 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.8 | 5.8 | ENE | 17 | 12.9 | |
1.0 | 5.4 | SSE | 11 | 12.8 | |
1.1 | 4.4 | WNW | 19 | 12.6 | |
0.8 | 4.1 | NW | 18 | 12.6 | |
1.0 | 4.7 | N | 17 | 12.6 | |
1.5 | 5.4 | S | 12 | 12.9 | |
1.1 | 4.9 | S | 17 | 12.6 | |
2.8 | 5.9 | SSE | 20 | 12.7 | |
1.4 | 4.7 | SSE | 20 | 12.5 | |
0.8 | 6.5 | NE | 12 | 12.4 | |
0.8 | 6.1 | SSE | 12 | 12.5 | |
0.5 | 7.6 | ESE | 16 | 12.6 | |
0.5 | 7.8 | E | 11 | 12.7 | |
0.7 | 6.9 | NNW | 6 | 12.5 | |
1.0 | 7 | NNE | 9 | 12.4 | |
0.8 | 6.7 | E | 9 | 12.3 | |
1.1 | 6.3 | WNW | 14 | 12.0 | |
2.2 | 6.3 | WNW | 16 | 11.9 | |
4.4 | 6.5 | W | 27 | 11.7 | |
8.9 | 7.7 | W | 39 | 11.5 | |
6.0 | 6.5 | SW | 35 | 11.6 | |
5.2 | 6.9 | WSW | 32 | 11.6 | |
5.1 | 6.6 | WSW | 32 | 11.5 | |
3.9 | 6.6 | WSW | 28 | 11.6 | |
1.8 | 7.2 | WSW | 18 | 11.7 | |
1.1 | 7.3 | SE | 13 | 11.6 | |
2.2 | 6.5 | ESE | 9 | 11.6 | |
1.4 | 5.7 | NE | 14 | 10.9 | |
1.7 | 5.8 | NNE | 20 | 11.2 | |
1.1 | 7.2 | W | 11 | 11.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.