Greenwich wave buoy monthly averages for 2022 last observation shown oldest observation available
Average Wave Height
3 ft
0 — 21 ft
Average Wave period
7 secs
0 — 26 secs
Average Water temperature
14 °C
8.6 — 20.1 °C
Average Wind
W, 17 mph
0 — 63 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 3 | 6 | NE | 9 | 11.7 | |
| 5 | 7 | SW | 25 | 15.0 | |
| 3 | 6 | SSW | 19 | 17.1 | |
| 2 | 7 | NNW | 16 | 18.4 | |
| 1 | 8 | N | 14 | 18.4 | |
| 1 | 8 | W | 13 | 16.9 | |
| 2 | 7 | SSW | 14 | 14.4 | |
| 2 | 7 | WSW | 13 | 12.1 | |
| 2 | 6 | NNE | 19 | 10.1 | |
| 2 | 7 | E | 19 | 9.5 | |
| 5 | 6 | WSW | 27 | 9.4 | |
| 3 | 8 | W | 18 | 10.5 |
Realtime data displayed on this page is from the
Met Office Marine observations
.