Greenwich wave buoy monthly averages for 2023 last observation shown oldest observation available
Average Wave Height
3 ft
0.7 — 19 ft
Average Wave period
7 secs
4 — 26 secs
Average Water temperature
14 °C
8.7 — 20.2 °C
Average Wind
SW, 7 mph
0 — 58 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5.2 | 6.8 | - | 0 | 11.9 | |
| 4.9 | 6.6 | WSW | 31 | 14.1 | |
| 3.0 | 6.6 | SW | 20 | 17.1 | |
| 2.1 | 8.6 | SSW | 15 | 18.1 | |
| 2.0 | 7.5 | WSW | 13 | 17.3 | |
| 2.4 | 6.5 | - | 0 | 16.2 | |
| 1.6 | 7.5 | - | 0 | 14.3 | |
| 1.8 | 6.9 | - | 0 | 11.7 | |
| 2.6 | 6.7 | - | 0 | 10.1 | |
| 2.0 | 7.8 | - | 0 | 9.2 | |
| 4.4 | 6.9 | - | 0 | 10.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.