Greenwich wave buoy observations on Sun, Oct 30, 2022
Hourly readings from the Greenwich wave buoy for Sun, Oct 30, 2022, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says25 wave-buoy observations were recorded during the day. Typical wave height was 3 ft (10th–90th percentile 2–3.9 ft), while mean reported wave period; measurement type unavailable was 6.4 seconds (10th–90th percentile 6–7 seconds). Typical wind was 19.7 mph (10th–90th percentile 15–26.4 mph) and mean water temperature was 16.8°C (10th–90th percentile 16.8–17°C). All 125 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Greenwich. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Oct 30, 2022
About Greenwich wave buoy
Greenwich Lightship (WMO 62305) is a UK Met Office station in the southern North Sea on the Greenwich meridian. It monitors marine conditions between the Dover Strait and the Thames approaches. The station feed can include wind, wave height, pressure, visibility, and air and sea temperature.
| Metric | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 |
| Observed period(s) | 7Reported | 8Reported | 7Reported | 8Reported | 7Reported | 7Reported | 7Reported | 6Reported | 6Reported | 5Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 7Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SW | SW | SW | SW | SSW | SSW | S | SSW | SSW | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| Wind speed (mph) | 20 | 18 | 17 | 15 | 14 | 14 | 15 | 18 | 15 | 26 | 21 | 22 | 25 | 28 | 26 | 26 | 26 | 23 | 20 | 15 | 16 | 20 | 21 | 23 | 23 |
| Water temperature(°C) | 17.0 | 17.0 | 17.0 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
Swipe sideways to see more hours.