Greenwich wave buoy observations on Sun, Oct 19, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5.2 | 6 | WSW | 26 | 16.2 | |
| 5.6 | 6 | SW | 26 | 16.2 | |
| 4.6 | 6 | S | 35 | 16.1 | |
| 4.6 | 6 | S | 35 | 16.1 | |
| 3.3 | 5 | SSE | 32 | 16.1 | |
| 2.6 | 5 | SSE | 31 | 16.1 | |
| 2.0 | 5 | SSE | 23 | 16.2 | |
| 1.6 | 5 | S | 21 | 16.2 | |
| 1.6 | 5 | SSE | 16 | 16.2 | |
| 1.6 | 5 | S | 21 | 16.2 | |
| 1.6 | 5 | SSE | 13 | 16.1 | |
| 1.3 | 5 | SSE | 14 | 16.1 | |
| 1.3 | 5 | SSE | 17 | 16.1 | |
| 1.3 | 5 | SSE | 17 | 16.1 | |
| 1.3 | 5 | S | 16 | 16.1 | |
| 1.3 | 5 | SSE | 21 | 16.1 | |
| 1.3 | 5 | SE | 22 | 16.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.