Greenwich wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
3 ft
0.7 — 14.1 ft
Average Wave period
8 secs
4 — 26 secs
Average Water temperature
13 °C
10 — 19.6 °C
Average Wind
W, 14 mph
0 — 48 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5.5 | 6.8 | SW | 28 | 14.8 | |
| 3.5 | 7.3 | W | 22 | 16.1 | |
| 3.5 | 6.9 | SW | 21 | 17.5 | |
| 1.8 | 7.2 | WNW | 16 | 18.0 | |
| 1.5 | 8.5 | W | 14 | 16.7 | |
| 1.5 | 8.2 | WSW | 15 | 14.3 | |
| 1.7 | 8.2 | NE | 16 | 12.0 | |
| 1.8 | 7.6 | ENE | 17 | 10.2 | |
| 1.4 | 8 | - | 0 | 9.3 | |
| 2.7 | 7.1 | - | 0 | 9.3 | |
| 3.7 | 8.1 | - | 0 | 10.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.