Greenwich wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
3 ft
0.7 — 14.1 ft
Average Wave period
8 secs
4 — 26 secs
Average Water temperature
13 °C
10 — 19.6 °C
Average Wind
WSW, 14 mph
0 — 49 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5 | 7 | SSW | 25 | 12.6 | |
| 4 | 6 | SW | 23 | 14.1 | |
| 4 | 7 | W | 22 | 16.1 | |
| 4 | 7 | SW | 21 | 17.5 | |
| 2 | 7 | WNW | 16 | 18.0 | |
| 2 | 9 | W | 14 | 16.7 | |
| 2 | 8 | WSW | 15 | 14.3 | |
| 2 | 8 | NE | 16 | 12.0 | |
| 2 | 8 | ENE | 17 | 10.2 | |
| 1 | 8 | - | 9.3 | ||
| 3 | 7 | - | 9.3 | ||
| 4 | 8 | - | 10.2 |
Realtime data displayed on this page is from the
Met Office Marine observations
.