Greenwich wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 9.5 | 7 | W | 39 | 15.2 | |
| 7.2 | 7 | W | 37 | 15.2 | |
| 5.2 | 7 | W | 35 | 15.1 | |
| 4.3 | 6 | WSW | 33 | 15.1 | |
| 4.9 | 6 | WSW | 26 | 15.2 | |
| 4.6 | 6 | W | 28 | 15.2 | |
| 4.6 | 6 | W | 28 | 15.2 | |
| 4.3 | 6 | W | 24 | 15.2 | |
| 4.3 | 6 | W | 25 | 15.2 | |
| 3.3 | 6 | W | 26 | 15.2 | |
| 3.3 | 6 | W | 25 | 15.1 | |
| 3.0 | 6 | WNW | 23 | 15.1 | |
| 4.6 | 6 | NW | 23 | 15.0 | |
| 4.9 | 6 | NW | 24 | 15.0 | |
| 4.6 | 6 | WNW | 25 | 15.1 | |
| 4.6 | 6 | WNW | 26 | 15.1 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.