Greenwich wave buoy observations on Wed, Oct 29, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 2.0 | 5 | W | 26 | 14.9 | |
| 1.6 | 5 | WNW | 28 | 14.9 | |
| 1.6 | 5 | WNW | 29 | 15.0 | |
| 2.0 | 5 | NW | 24 | 15.0 | |
| 2.0 | 5 | NW | 24 | 15.0 | |
| 1.6 | 6 | W | 14 | 15.1 | |
| 1.6 | 6 | W | 14 | 15.1 | |
| 2.0 | 6 | WSW | 23 | 15.1 | |
| 2.0 | 5 | SSW | 20 | 15.2 | |
| 2.3 | 5 | SSW | 21 | 15.2 | |
| 2.3 | 6 | S | 18 | 15.2 | |
| 2.3 | 5 | SSW | 21 | 15.2 | |
| 3.0 | 6 | SSW | 22 | 15.2 | |
| 3.0 | 6 | S | 20 | 15.2 | |
| 3.6 | 6 | SSW | 21 | 15.2 | |
| 3.9 | 6 | SSW | 24 | 15.2 | |
| 3.9 | 6 | SSW | 25 | 15.2 | |
| 3.6 | 6 | SSW | 29 | 15.2 | |
| 3.6 | 6 | SSW | 31 | 15.2 | |
| 3.3 | 6 | SSW | 29 | 15.2 | |
| 3.6 | 6 | SW | 25 | 15.2 | |
| 3.6 | 6 | SW | 22 | 15.2 | |
| 3.6 | 6 | SSW | 26 | 15.2 | |
| 3.6 | 6 | SW | 25 | 15.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.