Greenwich wave buoy observations on Sun, Dec 14, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5 | 6 | S | 28 | 12.5 | |
| 5 | 6 | S | 28 | 12.5 | |
| 5 | 6 | S | 28 | 12.5 | |
| 4 | 7 | S | 28 | 12.5 | |
| 4 | 6 | S | 28 | 12.5 | |
| 4 | 6 | S | 29 | 12.5 | |
| 4 | 6 | S | 28 | 12.5 | |
| 3 | 6 | SSW | 28 | 12.5 | |
| 3 | 6 | SSW | 24 | 12.5 | |
| 3 | 6 | SSW | 24 | 12.5 | |
| 3 | 6 | SSW | 23 | 12.5 | |
| 3 | 5 | SSW | 24 | 12.5 | |
| 3 | 6 | SSW | 23 | 12.5 | |
| 3 | 6 | SW | 24 | 12.5 | |
| 3 | 7 | SW | 22 | 12.5 | |
| 3 | 8 | SSW | 22 | 12.5 | |
| 2 | 8 | SSW | 21 | 12.5 | |
| 3 | 8 | SSW | 21 | 12.5 | |
| 2 | 9 | SW | 21 | 12.5 | |
| 2 | 10 | SW | 20 | 12.5 | |
| 2 | 10 | SSW | 16 | 12.5 | |
| 2 | 9 | SSW | 14 | 12.5 | |
| 2 | 9 | S | 15 | 12.5 |
Realtime data displayed on this page is from the
Met Office Marine observations
.