K2 wave
buoy daily averages for Sep 2012 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
9 ft
3.9 — 22.3 ft
Average Wave period
7 secs
5 — 11 secs
Average Water temperature
16 °C
14.5 — 16.5 °C
Average Wind
W, 17 mph
2 — 37 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
10.7 | 6.6 | WSW | 21 | 14.7 | |
10.8 | 7.2 | SW | 21 | 14.6 | |
9.1 | 6.4 | WNW | 19 | 14.7 | |
8.8 | 6.1 | WNW | 18 | 14.7 | |
18.4 | 8.2 | N | 28 | 14.8 | |
13.4 | 6.9 | N | 27 | 15.2 | |
9.9 | 7.2 | WNW | 18 | 15.4 | |
9.5 | 8.4 | NW | 11 | 15.6 | |
4.9 | 5.9 | ESE | 9 | 15.6 | |
6.5 | 6.3 | NNE | 10 | 15.6 | |
7.0 | 5.6 | S | 16 | 15.6 | |
7.2 | 6.5 | WSW | 15 | 15.7 | |
11.3 | 8 | NW | 14 | 15.8 | |
13.5 | 8.1 | W | 21 | 15.9 | |
9.3 | 7 | W | 18 | 15.9 | |
10.3 | 8 | WSW | 15 | 15.9 | |
11.8 | 7.9 | WNW | 16 | 16.0 | |
9.5 | 6.5 | WSW | 20 | 16.0 | |
11.1 | 7 | WNW | 19 | 16.0 | |
9.8 | 6.6 | WNW | 19 | 16.1 | |
7.7 | 6.4 | WNW | 14 | 16.1 | |
9.2 | 6.3 | WSW | 19 | 16.2 | |
5.3 | 5.3 | S | 17 | 16.3 | |
4.7 | 6.3 | SSW | 9 | 16.4 | |
5.7 | 6.3 | SSW | 13 | 16.3 | |
9.6 | 8.7 | E | 11 | 16.3 | |
7.3 | 7 | N | 13 | 16.2 | |
5.9 | 5.3 | SW | 17 | 16.1 | |
7.3 | 7 | WSW | 8 | 16.1 | |
9.1 | 6 | SW | 22 | 15.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.