K2 wave buoy monthly averages for 2012 last observation shown oldest observation available
Average Wave Height
9 ft
0 — 77.4 ft
Average Wave period
6 secs
0 — 48 secs
Average Water temperature
12 °C
-27.7 — 26.4 °C
Average Wind
W, 9 mph
0 — 113 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | - | 0.0 | ||
| 14 | 4 | WNW | 20 | 12.7 | |
| 11 | 6 | WNW | 19 | 13.8 | |
| 9 | 7 | W | 17 | 15.7 | |
| 9 | 6 | SW | 18 | 16.0 | |
| 7 | 6 | WNW | 15 | 15.1 | |
| 7 | 6 | SSW | 14 | 13.8 | |
| 8 | 6 | - | 11.7 | ||
| 11 | 7 | - | 11.5 | ||
| 11 | 8 | - | 11.4 | ||
| 10 | 7 | - | 11.4 | ||
| 14 | 8 | - | 11.5 |
Realtime data displayed on this page is from the
Met Office Marine observations
.