K2 wave buoy observations on Mon, Oct 20, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | NW | 21 | 14.4 | |
| - | - | NW | 18 | 14.4 | |
| - | - | NW | 21 | 14.4 | |
| - | - | NW | 21 | 14.4 | |
| - | - | WNW | 18 | 14.4 | |
| - | - | NW | 20 | 14.4 | |
| - | - | WNW | 15 | 14.4 | |
| - | - | WNW | 18 | 14.5 | |
| - | - | WNW | 18 | 14.4 | |
| - | - | WNW | 18 | 14.4 | |
| - | - | WNW | 17 | 14.4 | |
| - | - | WNW | 20 | 14.4 | |
| - | - | NW | 18 | 14.5 | |
| - | - | WNW | 22 | 14.5 | |
| - | - | NW | 21 | 14.5 | |
| - | - | NW | 20 | 14.5 | |
| - | - | NW | 21 | 14.5 | |
| - | - | NW | 24 | 14.5 | |
| - | - | NNW | 25 | 14.6 | |
| - | - | NNW | 30 | 14.6 | |
| - | - | NNW | 31 | 14.6 | |
| - | - | NNW | 30 | 14.6 | |
| - | - | NW | 29 | 14.6 | |
| - | - | NNW | 30 | 14.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.