K2 wave buoy observations on Tue, Oct 21, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | W | 6 | 14.4 | |
| - | - | W | 6 | 14.4 | |
| - | - | W | 8 | 14.4 | |
| - | - | NW | 10 | 14.4 | |
| - | - | NW | 10 | 14.4 | |
| - | - | NW | 13 | 14.4 | |
| - | - | WNW | 12 | 14.4 | |
| - | - | NW | 12 | 14.4 | |
| - | - | NW | 13 | 14.4 | |
| - | - | NW | 12 | 14.4 | |
| - | - | NW | 14 | 14.3 | |
| - | - | NW | 10 | 14.4 | |
| - | - | N | 9 | 14.4 | |
| - | - | NNW | 13 | 14.4 | |
| - | - | NW | 12 | 14.4 | |
| - | - | N | 18 | 14.3 | |
| - | - | NNW | 17 | 14.3 | |
| - | - | NNW | 18 | 14.3 | |
| - | - | NNW | 21 | 14.3 | |
| - | - | NW | 20 | 14.4 | |
| - | - | NNW | 20 | 14.4 | |
| - | - | NNW | 20 | 14.4 | |
| - | - | NW | 20 | 14.3 | |
| - | - | NW | 20 | 14.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.