K2 wave buoy observations on Wed, Dec 17, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | SW | 28 | 12.5 | |
| 0 | 0 | WSW | 28 | 12.5 | |
| 0 | 0 | WSW | 30 | 12.5 | |
| 0 | 0 | WSW | 29 | 12.5 | |
| 0 | 0 | WSW | 30 | 12.5 | |
| 0 | 0 | WSW | 28 | 12.5 | |
| 0 | 0 | W | 24 | 12.5 | |
| 0 | 0 | WSW | 26 | 12.5 | |
| 0 | 0 | WSW | 28 | 12.5 | |
| 0 | 0 | WSW | 25 | 12.5 | |
| 0 | 0 | W | 24 | 12.5 | |
| 0 | 0 | WSW | 20 | 12.5 | |
| 0 | 0 | SW | 26 | 12.5 | |
| 0 | 0 | SW | 21 | 12.5 | |
| 0 | 0 | SSW | 23 | 12.5 | |
| 0 | 0 | SW | 21 | 12.5 | |
| 0 | 0 | WSW | 18 | 12.5 | |
| 0 | 0 | WSW | 21 | 12.5 | |
| 0 | 0 | SW | 22 | 12.5 | |
| 0 | 0 | WSW | 25 | 12.5 | |
| 0 | 0 | SW | 30 | 12.5 | |
| 0 | 0 | SW | 31 | 12.5 | |
| 0 | 0 | SW | 35 | 12.5 | |
| 0 | 0 | SSW | 38 | 12.5 |
Realtime data displayed on this page is from the
Met Office Marine observations
.