K2 wave buoy observations on Thu, Dec 18, 2025 last observation shown oldest observation available Daily averages for

K2 wave buoy hourly observations Thu, Dec 18, 2025 last observation shown Thu, Dec 18, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 W 32 12.5
0 0 W 31 12.5
0 0 W 33 12.5
0 0 WSW 36 12.5
0 0 W 35 12.5
0 0 W 28 12.5
0 0 W 30 12.5
0 0 WNW 31 12.5
0 0 W 25 12.5
0 0 WNW 26 12.5
0 0 WNW 26 12.5
0 0 WNW 23 12.5
0 0 W 23 12.5
0 0 SW 22 12.5
0 0 W 29 12.5
0 0 W 25 12.5
0 0 SSW 29 12.5
0 0 SW 26 12.5
0 0 WSW 25 12.5
0 0 SW 28 12.5
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List