Minehead wave buoy observations on Sun, Oct 19, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.0 | 4 | NW | 14.6 | |
| 0.9 | 4 | WNW | 14.6 | |
| 0.9 | 4 | WNW | 14.7 | |
| 1.0 | 4 | WNW | 14.7 | |
| 1.0 | 4 | NW | 14.7 | |
| 1.0 | 5 | NW | 14.8 | |
| 1.1 | 5 | NW | 14.8 | |
| 1.4 | 5 | NW | 14.9 | |
| 1.7 | 5 | WNW | 14.9 | |
| 1.6 | 4 | NNW | 14.9 | |
| 1.5 | 4 | NW | 14.9 | |
| 1.8 | 4 | NW | 15.0 | |
| 1.8 | 4 | NW | 15.0 | |
| 1.9 | 4 | NW | 15.3 | |
| 2.1 | 4 | NW | 15.2 | |
| 2.1 | 3 | NW | 15.2 | |
| 1.8 | 4 | NW | 15.1 | |
| 1.7 | 4 | NW | 15.0 | |
| 1.5 | 4 | NW | 15.0 | |
| 1.4 | 4 | NW | 14.9 | |
| 1.4 | 4 | NNW | 14.7 | |
| 1.3 | 4 | ESE | 14.7 | |
| 1.4 | 4 | E | 14.7 | |
| 1.4 | 3 | NW | 14.6 | |
| 1.4 | 2 | NW | 14.6 | |
| 1.2 | 2 | ESE | 14.6 | |
| 1.2 | 2 | E | 14.6 | |
| 1.0 | 2 | E | 14.7 | |
| 0.9 | 2 | NE | 14.7 | |
| 0.9 | 2 | NNE | 14.7 | |
| 1.0 | 2 | NNE | 14.8 | |
| 1.0 | 3 | NE | 14.8 | |
| 1.2 | 3 | NE | 14.9 | |
| 1.4 | 3 | NE | 14.9 | |
| 1.5 | 3 | NE | 14.7 | |
| 1.9 | 3 | ENE | 15.0 | |
| 1.9 | 3 | E | 15.1 | |
| 2.1 | 3 | E | 15.2 | |
| 2.0 | 3 | E | 15.2 | |
| 2.0 | 4 | E | 15.1 | |
| 1.9 | 4 | E | 15.0 | |
| 1.7 | 4 | E | 15.0 | |
| 1.4 | 3 | E | 14.9 | |
| 1.2 | 3 | E | 14.8 | |
| 1.1 | 3 | E | 14.7 | |
| 1.0 | 3 | E | 14.7 | |
| 1.0 | 3 | E | 14.7 | |
| 1.0 | 3 | ENE | 14.6 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.