Minehead wave buoy observations on Mon, Oct 20, 2025 last observation shown oldest observation available Daily averages for

Minehead wave buoy hourly observations Mon, Oct 20, 2025 last observation shown Tue, Oct 21, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
3.4 4 WNW 14.6
3.1 5 WNW 14.6
3.1 5 WNW 14.7
3.1 5 WNW 14.7
3.1 5 WNW 14.8
3.3 5 WNW 14.9
4.1 5 WNW 14.9
3.8 5 WNW 14.9
2.9 5 NW 14.9
2.8 4 NW 15.2
3.1 4 NNW 15.2
3.3 4 NNW 15.3
3.1 4 NW 15.3
3.0 3 NW 15.3
2.2 5 NW 15.0
2.2 6 NW 14.9
2.3 6 NW 14.8
2.0 6 NW 14.7
2.0 6 NW 14.8
1.8 6 NW 14.7
1.3 5 NW 14.8
1.0 4 NW 14.7
1.0 4 WNW 14.7
1.0 4 WNW 14.7
0.9 4 NW 14.7
1.0 5 WNW 14.8
1.0 5 NW 14.8
1.1 6 NW 14.9
1.3 5 WNW 14.9
1.4 5 NW 14.9
1.4 5 NW 14.8
1.7 4 NW 15.2
1.9 5 NW 15.2
1.8 5 NW 15.2
1.7 5 NW 15.1
1.8 5 NW 15.0
1.6 4 NW 14.9
1.4 4 NW 14.9
1.5 4 NNW 14.8
1.3 4 NW 14.7
1.2 4 NW 14.6
1.1 5 NW 14.6
1.0 5 NW 14.5
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List